| ||||||||||||||||||||||||||||||||||||||||||||||
| KARATE-DO SYLLABUS AS PER THE ORGANIZATION Stances (Dachi) | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| Kicks (Geri) | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| Blocks (Uke) | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| Hand Techniques (Tsuki / Uchi ) | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| TENSHIN HAPPA (Eight Directions of Response) | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| KATAS | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| Advanced Katas | ||||||||||||||||||||||||||||||||||||||||||||||
| More Katas can be practiced in order to participate in the kata championships. | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| Traditional Karate. | ||||||||||||||||||||||||||||||||||||||||||||||
| Jiyu Kumite (Self Defense/ Real life defense / Unarmed Combat UAC) | ||||||||||||||||||||||||||||||||||||||||||||||
| Sports Karate | ||||||||||||||||||||||||||||||||||||||||||||||
| Shitei Katas (minimum Two Respective to the style Practiced) WKF Rules Kumite WKF Rules Kata |
Thursday, March 13, 2008
SYLLABUS B(elt Levels or Kyu in Karate-Do Shito Ryu)
Belt Levels or Kyu in Karate-Do Shito Ryu
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment